PIC16F676 | |||
---|---|---|---|
Coff ID of device | 0x6676 | ||
Number of ROM/FLASH pages | 0 (2048 words/pages) | ||
Last address of ROM/FLASH | 0x03FF (1024 words) | ||
Oscillator calibration value | 0x03FF (1 word) | ||
Address space of User ID | 0x2000 - 0x2003 (4 bytes) | ||
Address of Device ID | 0x2006 (1 byte) | ||
Address of Configuration Word | 0x2007 (1 word) | ||
Address space of EEPROM | 0x2100 - 0x217F (128 bytes) | ||
Number of RAM Banks | 2 (128 bytes/banks) | ||
Number of SFRs | 32 | ||
Size of GPRs | 134 bytes | ||
Joint size of SFRs + GPRs | 166 bytes |
This page generated automatically by the device-help.pl program (2013-05-17 07:55:34 UTC) from the 8bit_device.info file (rev: 1.13) of mpasmx and from the gputils source package (rev: svn 979:980). The mpasmx is included in the MPLAB X.